SANAC CO., LTD.
Head office (in premise of Head office plant) | 1-1 Oh-aza Iikura, Tamamura machi, Sawa-gun, Gunma prefecture 370-1116 Japan
TEL.+81 270-30-2130, FAX.+81 270-64-2140
|
Head office plant | 1-1 Oh-aza Iikura, Tamamura machi, Sawa-gun, Gunma prefecture 370-1116 Japan TEL.+81 270-65-1106, FAX.+81 270-65-9991 Number of employees: 62 (Male:37, Female:25) Factory site: 7,638㎡ (Total floor area: 5,298㎡) |
Fukushima factory | 112 Aza-utagasaku, Funehiki, Funehiki-machi, Tamura city, Fukushima prefecture 963-4312 Japan TEL.+81 247-81-1045, FAX.+81 247-82-0619 Number of employees: 40 (Male:3, Female: 37), Factory site: 1,063㎡ (Total floor area: 558㎡) |
Kyusyu factory | 168-6 Nakabaru, Asakura city, Fukuoka prefecture 838-0056 Japan TEL.+81 946-21-6672, FAX.+81 946-21-6677 Factory site: 6,754㎡ (Total floor area: 3,012㎡) |
Foundation | September 1. 1985 |
Capital fund | 90 Million Yen. |
President | Representative director: RYOSUKE YAMAMOTO |
International certification obtained | ISO9001 |
Business content | Production and processing of Automotive parts, Machined parts, etc., and resin components. Sales of the above parts. |
Main clients | SANKYO KK Co., Ichikoh Kogyo, DENSO WIPER SYSTEMS, INC., Valeo Thermal |
Main financing bank | IO Shinkin Bank, Mitsuisumitomo Bank |
History
1982 | Established as (SANKYO Byora Industry Co., Isezaki factory) |
1984 | Started as (SANKYO Byora Industry Co., Takasaki factory) |
1985 | Due to our business expansion, we set up an independent company “SANKYO Buhin Co. Ltd” with a capital fund of 10 million. |
1986 | Acquired “SANKYO Byora Industry Co., Ltd Takasaki factory” and renamed to “SANKYO Denso Co., Ltd”. |
1988 | Due to our business expansion the head office was relocated and rebuilt.
Capital increased by 20 million yen – new capital fund risen to 30 million yen.
|
1992 | Acquired “SANKYO Denso Co., Ltd” and renamed to “SANKYO Buhin Co., Ltd Takasaki factory”. |
1998 | Established a resin forming factory. |
2008 | Existing resin forming factory relocated to a new factory. |
2009 | Established Tamamura factory. |
2012 | Fukushima factory of SANKYO Co was transferred to SANKYO Buhin. |
2013 | 23rd October 2013, capital increased 60 million yen because of expand business. Thus new capital is 90 million yen. |
2019 | January 1st Changed the company name of "SANKYO Buhin CO., LTD." to "SANAC CO., Ltd." at the 60th establishment anniversary of Sankyo Group. April Conducted a large-scale expansion on Tamamura plant, changed its name to "SANAC Co., Ltd. Headquarter Plant" and started the business as a resin mold plant. |